Welcome to the website for the Office of Academic Affairs at Edison State College. As the Chief Academic Affairs Officer at Edison State College, I take great pride in the academic achievements of our students, faculty and staff.
At Edison State College more than 170 faculty members, over 500 adjuncts along with more than 500 staff deliver high quality education to roughly 24,000 students a year. As a premier State College, Edison focuses on preparing individuals for the Southwest Florida Workforce and providing a strong foundation for students who choose to transfer to state universities. Edison State College offers twenty Associate of Science degrees, ten Baccalaureate degrees, and eleven certificate programs. In addition, the Associate of Arts degree provides a strong foundation for students who choose to matriculate into one of Edison’s baccalaureate programs or transfer to a state university.
The Academic unit at Edison State College is divided into four schools and three divisions: School of Arts and Sciences, School of Health Professions, School of Education, School of Business and Technology, Division of College and Career Readiness, Division of Edison Online, and Division of Library Services. Each of the Schools is led by an academic dean with expertise in their given area.
In addition to the academic programs offered at Edison State College, faculty, staff, and students demonstrate their commitment to the communities we serve through a plethora of community events. During the 2012-2013 academic year, Edison State College has plans to host a wide variety of culturally diverse events. The following list provides just a few examples of upcoming events: Holocaust Memorial Week; Family Math Night; Humanities Colloquium; Lee Bennett Hopkins Writers Institute hosting Gregory McGuire author of Wicked; GreenFest; ArtFest 2013 “Arts Under 20” sponsored by Edison State College; and so many others. To find out more about community events and outreach efforts, contact the Teaching and Learning Center at 239 489-9322.
| School of Arts and Sciences | ||
|---|---|---|
| Dr. Thomas Rath | Acting Dean, Arts and Sciences | |
| Dr. Rodney Dennison | Associate Dean, Arts and Sciences | |
| Dr. Theo Koupelis | Associate Dean, Math and Sciences | |
| Dr. Maria Cahill | Department Chair, English | |
| Dr. Laura Weir | Department Chair, Social Sciences | |
| Jo Ann Lewin | Department Chair, Mathematics | |
| Christina Ottman | Department Chair, Natural Sciences | |
| Dr. Russell Swanson | Department Chair, Humanities | |
| Myra Walters | Department Chair, Speech and Foreign Language | |
| School of Business and Technology | ||
|---|---|---|
| Dr. John Meyer | Dean, Business and Technology | |
| Dr. Douglas Nay | Department Chair, Business and Technology | |
| Dr. Richard Worch | Department Chair, Law and Public Safety | |
| School of Education | ||
|---|---|---|
| Dr. Erin Harrel | Dean, School of Education | |
| Joycellen Rollins | Department Chair, School of Education | |
| School of Health Professions | ||
|---|---|---|
| Dr. Marie Collins | Dean, School of Health Professions | |
| Stacey Brown | Program Director, Human Services | |
| Pamela Comstock | Coordinator, Assessment & Student Success | |
| R. Jeff Davis | Program Director, Cardiovascular Technology, Respiratory Care | |
| Dr. Jeffrey Elsberry | Associate Dean, Cardiopulmonary & Emergency Care Programs | |
| Jodi Gootkin | Program Director, Physical Therapist Assistant | |
| Bobby Holbrook | Coordinator, Nursing Lee Campus, Night/Weekend |
|
| Deborah Howard | Program Director, Health Information Technology | |
| Margaret Kruger | Coordinator, Nursing Collier Campus |
|
| Jenneine Lambert | Supervisor, Simulation Lab | |
| James Mayhew | Program Director, Radiologic Technology | |
| Richard McCoy | Program Director, Opticianry | |
| Dr. Denise McNulty | Associate Dean, Nursing Programs | |
| Karen Molumby | Program Director, Dental Hygiene | |
| Chitra Paul | Coordinator, Nursing Charlotte Campus |
|
| Barbara Ward | Coordinator, Nursing Lee Campus, Day |
|
| Joseph Washburn | Program Director, Emergency Medical Services, Fire Science Technology | |
| Division of College and Career Readiness | ||
|---|---|---|
| Dr. Eileen De Luca |
Dean, College and Career Readiness | |
| Dr. Caroline Seefchak | Department Chair, Developmental Studies | |
| Division of Edison Online | ||
|---|---|---|
| Mary Myers | Dean, Edison Online | |
| Rona Axelrod | Department Chair, E-Learning |
|
| Robert Anderson | Director, Academic Review and Improvement | |
| Library | ||
|---|---|---|
| Dr. Edith Pendleton | Dean, Learning Resources | |
Dr. Denis G. Wright
Provost and Vice President, Academic Affairs
Lee Campus, I-214B
239-489-9081
Michelle Fanslau
Director, Academic Services
Lee Campus, I-214A
239-489-9478
Deb Kelly
Executive Assistant, Academic Affairs
Lee Campus, I-214
239-489-9081
Judi Grasso
Coordinator, Curriculum and Catalog Systems
Lee Campus, O-210
239-489-9355
Kevin Coughlin
Interim Registrar
Lee Campus, S
239-489-9027